The venue will open at 9 a.m., please check in at the registration desk in the main hall.
| Time | Wolfgang Paul Saal, Uniclub Bonn |
| 09:00-10:00 | Registration |
| 10:00-10:15 | Prof. Klaus Greve (Uni Bonn, PSC): Welcome Note |
| 10:15-11:15 | Stephan Holl (Intevation GmbH): Rückblick auf 8 Jahre Projekteinsatz von deegree (German) [abstract] Roland Heese (team heese AG): INSPIRE und GDI-Lösungen für Autodesk-Anwender (German) [abstract] |
| 11:15-11:45 | Coffee Break |
| 11:45-13:15 | Robert Kulawik (Uni Bonn), Georg Walenciak (Uni Heidelberg): Einsatz vom deegree WPS in einer Web Service Anwendung am Beispiel des Projektes Flex-I-Geo-Web - einem interaktiven Software-Baukasten für Geodaten (German) [abstract] Matthias Lendholt, Martin Hammitzsch (GFZ Potsdam): WPS-Nutzung in einem Tsunamifrühwarnsystem (German) [abstract] Christian Willmes (Uni Köln): CampusGIS-3D, setup of a deegree3 WPVS (English) [abstract] |
| 13:15-14:15 | Lunch Break |
| 14:15-14:30 | PSC: News from the deegree project (English) |
| 14:30-15:30 | Markus Schneider (lat/lon GmbH): deegree 3.0: the future is now (English) Just van den Broecke (Just Objects B.V.): The Dutch Kadaster gets INSPIREd with deegree (English) [abstract] |
| 15:30-16:00 | Coffee Break |
| 16:00-17:00 | Herman Assink (IDgis BV): Dynamic layer structure and symbology for spatial plans using deegree3 components (English) [abstract] Ken Bragg (Safe Software): Effortless, Efficient Data Sharing with deegree and FME (English) [abstract] |
| 17:00-19:00 | 10th Anniversary Celebration |
The deegree doctor will answer your questions and give you some hints on your problems. You can bring your own Laptop along with you and discuss your problem with the deegree doctor!
The deegree doctor consulting hours are:
Various deegree demos will be available during coffee and lunch breaks, showing the wide application range of deegree. A special focus will lie on the new deegree 3 release.
The venue will open at 8.30 a.m., please check in at the registration desk in the main hall. (Uniclub Bonn)
| Time | Workshop 1 | Workshop 2 |
| 09:00-13:00 | deegree inspireNode: INSPIRE Data Themes mit deegree 3 (English) |
deegree xplanNode: XPlanung in der GDI-Praxis (German) |